
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,469.16 | -131.15(-0.56%) |
HSCEI | 8,641.22 | -40.91(-0.47%) |
HS Red Chips | 3,860.67 | -9.26(-0.24%) |
GEM | 17.67 | -0.05(-0.28%) |
HSI FIN | 38,789.01 | +2.06(+0.01%) |
HSI UTI | 35,005.31 | -83.30(-0.24%) |
HSI PROP | 16,011.86 | -84.30(-0.52%) |
HSI COM&IND | 13,743.08 | -118.99(-0.86%) |
VHSI | 26.41 | -0.75(-2.76%) |
HSMBI | 3,621.00 | +24.41(+0.68%) |
HSMPI | 1,272.09 | -27.96(-2.15%) |
HSMOGI | 1,772.00 | +15.02(+0.85%) |
HK Indices are Real Time. Last Update: 2025/03/13 15:13 |
China Indices | Last | Change (%) |
SSE | 3,356.19 | -15.73(-0.47%) |
SSE A | 3,517.46 | -16.56(-0.47%) |
SSE B | 266.65 | -0.65(-0.24%) |
SSE Cong | 3,150.13 | -4.57(-0.14%) |
SSE-SZSE 300 | 3,909.33 | -17.90(-0.46%) |
SSE 50 | 2,662.20 | -6.81(-0.26%) |
SSE 180 | 8,572.78 | -37.49(-0.44%) |
SSE 380 | 5,574.66 | -44.40(-0.79%) |
SSE Dividend | 3,035.38 | +28.92(+0.96%) |
SSE Mid Cap | 3,917.23 | -10.58(-0.27%) |
SSE 180 Governance | 972.35 | +0.76(+0.08%) |
SSE Mega-cap | 2,100.41 | +1.53(+0.07%) |
SSE Industry Top | 3,227.43 | -11.09(-0.34%) |
SSE Commodity Equity | 2,594.56 | +37.10(+1.45%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/03/13 14:54 |
World Indices | Last | Change (%) |
DJIA | 41,350.93 | -82.55(-0.20%) |
NASDAQ | 17,648.45 | +212.35(+1.22%) |
DAX | 22,676.41 | 0.00(0.00%) |
FTSE100 | 8,540.97 | 0.00(0.00%) |
CAC | 7,988.96 | 0.00(0.00%) |
NIKKEI 225 | 36,790.03 | -29.06(-0.08%) |
KOSPI | 2,573.64 | -1.18(-0.05%) |
TAIEX | 21,961.68 | -316.68(-1.42%) |
AOI | 7,966.60 | -36.00(-0.45%) |
SET | 1,162.97 | +2.91(+0.25%) |
KLCI | 1,507.02 | +22.19(+1.49%) |
STI | 3,832.34 | -0.73(-0.02%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/03/12 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/03/13 14:49 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,441.14 | -29.85(-0.29%) |
HK Private-owned CN Enterprises | 1,589.49 | -22.48(-1.39%) |
HK State-owned CN Enterprises | 734.86 | +0.04(+0.00%) |
HKT Mainland Real Estate | 329.99 | -6.15(-1.83%) |
HKT Mainland Consumption | 1,303.85 | -22.56(-1.70%) |
HK Div | 3,172.23 | +10.87(+0.34%) |
RAFI HK 50 | 2,013.27 | -4.34(-0.21%) |
HK Middle Cap Select | 2,308.52 | -31.05(-1.33%) |
HK Mainland Enterprises 50 | 2,868.15 | -27.92(-0.96%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/03/13 14:54 |