
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 21,216.16 | +159.18(+0.76%) |
HSCEI | 7,817.43 | +38.42(+0.49%) |
HS Red Chips | 3,746.12 | +38.03(+1.03%) |
GEM | 15.82 | +0.05(+0.32%) |
HSI FIN | 36,348.55 | +320.09(+0.89%) |
HSI UTI | 35,256.76 | +222.59(+0.64%) |
HSI PROP | 15,498.05 | +227.89(+1.49%) |
HSI COM&IND | 12,072.83 | +76.84(+0.64%) |
VHSI | 30.73 | -0.86(-2.72%) |
HSMBI | 3,437.95 | +0.98(+0.03%) |
HSMPI | 1,321.89 | +30.51(+2.36%) |
HSMOGI | 1,656.31 | +24.66(+1.51%) |
HK Indices are Real Time. Last Update: 2025/04/17 10:03 |
China Indices | Last | Change (%) |
SSE | 3,268.88 | -7.12(-0.22%) |
SSE A | 3,426.14 | -7.47(-0.22%) |
SSE B | 257.70 | -0.93(-0.36%) |
SSE Cong | 3,147.46 | -21.39(-0.68%) |
SSE-SZSE 300 | 3,757.15 | -15.67(-0.42%) |
SSE 50 | 2,645.56 | -12.94(-0.49%) |
SSE 180 | 8,395.93 | -30.46(-0.36%) |
SSE 380 | 5,268.08 | +5.52(+0.10%) |
SSE Dividend | 3,058.29 | -17.87(-0.58%) |
SSE Mid Cap | 3,800.30 | -11.26(-0.30%) |
SSE 180 Governance | 977.27 | -3.50(-0.36%) |
SSE Mega-cap | 2,094.77 | -11.86(-0.56%) |
SSE Industry Top | 3,162.50 | -14.92(-0.47%) |
SSE Commodity Equity | 2,520.89 | +8.19(+0.33%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/04/17 09:44 |
World Indices | Last | Change (%) |
DJIA | 39,669.39 | -699.57(-1.73%) |
NASDAQ | 16,307.16 | -516.01(-3.07%) |
DAX | 21,311.02 | +57.32(+0.27%) |
FTSE100 | 8,275.60 | +26.48(+0.32%) |
CAC | 7,329.97 | -5.43(-0.07%) |
NIKKEI 225 | 34,170.47 | +250.07(+0.74%) |
KOSPI | 2,456.45 | +9.02(+0.37%) |
TAIEX | 19,277.56 | -190.44(-0.98%) |
AOI | 7,985.00 | +23.30(+0.29%) |
SET | 1,138.90 | 0.00(0.00%) |
KLCI | 1,475.26 | -1.66(-0.11%) |
STI | 3,677.13 | +14.68(+0.40%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/04/16 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/04/17 09:45 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,482.03 | -25.44(-0.24%) |
HK Private-owned CN Enterprises | 1,387.61 | +2.35(+0.17%) |
HK State-owned CN Enterprises | 710.16 | +4.87(+0.69%) |
HKT Mainland Real Estate | 335.70 | +6.82(+2.07%) |
HKT Mainland Consumption | 1,180.47 | -3.43(-0.29%) |
HK Div | 3,058.78 | +18.11(+0.60%) |
RAFI HK 50 | 1,891.34 | +17.60(+0.94%) |
HK Middle Cap Select | 2,175.31 | +1.23(+0.06%) |
HK Mainland Enterprises 50 | 2,572.20 | +9.43(+0.37%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/04/17 09:46 |