Latest Search
Quote
AA Financial News - Popular News More |
<Research>Macquarie: Mkt Still Underestimates GEELY AUTO's Mid-Term EV Strategy Potential Boost
9
27
8
<CN Home>Dongguan Allows Homeowners w/ Legal Property Rights to Apply for Household Registration
22
50
10
Top 5 (Real-Time)More | |||
Stocks | Warrants | CBBCs | Refresh |
Stocks Top 5 %Gainers More | ||
Name | Last | Change% |
CMRU | 0.176 | +93.407% |
SUPER HI | 16.000 | +19.760% |
XH NEWS MEDIA | 0.041 | +17.143% |
SYNAGISTICS | 28.800 | +16.836% |
KPA-BM HLDGS | 0.400 | +15.942% |
Stocks Top 5 %Losers More | ||
Name | Last | Change% |
STAR SHINE HLDG | 6.160 | -54.370% |
ZENSUN ENT | 0.196 | -40.606% |
GAODI HOLD RTS | 0.010 | -37.500% |
CASH FIN SER GP | 0.238 | -24.444% |
CHK OIL | 0.285 | -22.973% |
Stocks Top 5 By Turnover More | ||
Name | Last | Turnover |
CSOP HS TECH | 4.246 | 4.04B |
TRACKER FUND | 19.530 | 3.50B |
TENCENT | 400.800 | 3.14B |
MEITUAN-W | 172.500 | 2.97B |
BABA-W | 83.400 | 2.53B |
Last Update 2024/11/28 13:39 |