US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Schroder Alternative Solutions Commodity Fund (USD) A Acc 82.59 2024/11/28 N/A -1.18% +0.51% -7.06% +1.09% -0.67% +1.95% +37.83% -17.41% 11.92%
Schroder Alternative Solutions Gold and Precious Metals Fund (USD) A Acc 7.86 2016/08/04 1.14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -21.40% 0.00%
Schroder ISF-Asian Bond Total Return (USD) A Acc 15.97 2024/11/28 0.86 +0.11% +0.32% +2.81% +4.18% +5.72% +6.18% +12.29% +219.36% 2.72%
Schroder ISF-Asian Equity Yield (USD) A Acc 40.45 2024/11/28 1.13 -3.05% -0.41% +4.98% +10.77% +17.34% +7.96% +32.08% +304.48% 15.58%
Schroder ISF-Asian Opportunities (USD) A Acc 22.32 2024/11/28 0.96 -5.39% +0.17% +2.35% +8.20% +10.82% -12.45% +12.03% +346.32% 17.02%
Schroder ISF-Asian Smaller Companies (USD) A Acc 285.86 2024/11/28 0.83 -4.87% -3.50% -2.62% -0.58% +2.89% -6.13% +32.01% +185.86% 13.13%
Schroder ISF-BIC (Brazil,India,China) (USD) A Acc 227.35 2024/11/28 0.62 -4.83% +3.12% +4.53% +11.06% +11.53% -23.23% -12.40% +127.35% 16.01%
Schroder ISF-China Opportunities (USD) A Acc 334.28 2024/11/28 0.55 -7.36% +11.97% +4.46% +5.25% +1.94% -33.74% -7.98% +234.28% 25.31%
Schroder ISF-Emerging Asia (USD) A Acc 49.58 2024/11/28 1.01 -5.22% -1.74% +0.33% +8.10% +10.61% -12.97% +24.76% +389.90% 17.12%
Schroder ISF-Emerging Europe (EUR) A Acc 22.17 2024/11/28 0.73 +2.84% -2.48% -2.68% +15.12% +18.89% -48.72% -39.05% +121.75% 35.87%
Schroder ISF-Emerging Markets (USD) A Acc 17.16 2024/11/28 0.78 -4.94% -1.90% +1.08% +7.72% +11.02% -12.02% +8.74% +243.14% 14.70%
Schroder ISF-Emerging Markets Debt Absolute Return (USD) A Acc 27.50 2024/11/28 1.12 +0.08% -0.61% +0.25% -0.42% +2.90% +1.22% -0.04% +175.04% 6.82%
Schroder ISF-EURO Bond (EUR) A Acc 19.90 2024/11/28 1.30 +1.19% +1.84% +4.70% +3.32% +7.02% -12.95% -11.79% +95.05% 7.15%
Schroder ISF-EURO Equity (EUR) A Acc 46.26 2024/11/28 0.20 +0.06% -0.77% -0.92% +10.44% +15.16% +0.92% +21.10% +303.28% 12.66%
Schroder ISF-European Large Cap (EUR) A Acc 301.49 2023/05/29 0.47 0.00% 0.00% 0.00% 0.00% 0.00% -4.27% +11.98% +359.52% 10.11%
Schroder ISF-Global Bond (USD) A Acc 11.11 2024/11/28 1.31 -0.10% -2.55% +2.91% -0.44% +3.51% -15.98% -13.13% +58.78% 8.50%
Schroder ISF-Global Cities (USD) A Acc 193.52 2024/11/28 0.71 +0.50% +0.81% +13.46% +7.71% +18.15% -13.32% +0.73% +93.52% 17.41%
Schroder ISF-Global Climate Change Equity (USD) A Acc 24.24 2024/11/28 0.50 -1.36% -0.24% -0.29% +6.48% +13.35% -10.27% +53.09% +142.43% 16.57%
Schroder ISF-Global Corporate Bond (USD) A Acc 12.88 2024/11/28 2.05 +0.76% +0.34% +5.34% +4.78% +9.16% -3.30% +4.33% N/A 7.43%
Schroder ISF-Global Energy (USD) A Acc 19.18 2024/11/28 0.56 +2.40% -4.81% -5.64% +1.25% +4.50% +56.19% +75.07% -31.39% 19.88%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】