US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Japanese Smaller Companies Sustainable Equity Fund (JPY) A2 2,000.86 2024/11/27 N/A +1.09% -1.06% -2.52% +3.89% +5.71% +4.84% +15.06% +141.65% 11.31%
BlackRock Japan Flexible Equity Fund (EUR) A2 18.22 2024/11/27 N/A +4.17% +1.00% +1.05% +16.27% +20.50% +12.68% +41.68% N/A 11.41%
BlackRock Japan Flexible Equity Fund (EUR) A2 Hedged 17.97 2024/11/27 N/A +1.64% +1.64% -4.41% +21.50% +21.17% +45.15% +89.96% N/A 11.87%
BlackRock Japan Flexible Equity Fund (EUR) C2 14.26 2024/11/27 N/A +4.16% +0.78% +0.49% +15.09% +19.13% +8.61% +33.15% N/A 11.40%
BlackRock Japan Flexible Equity Fund (GBP) A4 14.96 2024/11/27 N/A +4.54% 0.00% -0.66% +11.81% +16.06% +10.90% +38.39% N/A 10.63%
BlackRock Japan Flexible Equity Fund (JPY) A2 2,938.00 2024/11/27 N/A +1.45% +1.00% -4.39% +19.97% +19.38% +41.73% +89.55% N/A 11.58%
BlackRock Japan Flexible Equity Fund (JPY) C2 2,298.00 2024/11/27 N/A +1.37% +0.66% -5.00% +18.64% +17.91% +36.54% +78.00% N/A 11.57%
BlackRock Japan Flexible Equity Fund (USD) A2 19.14 2024/11/27 N/A +1.11% -4.97% -2.30% +10.06% +15.30% +4.82% +35.17% N/A 14.44%
BlackRock Japan Flexible Equity Fund (USD) A2 Hedged 32.32 2024/11/27 N/A +1.70% +1.96% -3.84% +22.98% +22.89% +54.86% +107.45% N/A 11.88%
BlackRock Japan Flexible Equity Fund (USD) C2 14.97 2024/11/27 N/A +1.01% -5.31% -2.92% +8.79% +13.93% +1.01% +27.08% N/A 14.41%
BlackRock Japan Small & MidCap Opportunities Fund (JPY) A2 11,316.00 2024/11/27 0.37 +4.43% +1.90% +2.62% +17.56% +17.99% +22.19% +46.77% N/A 10.58%
Fidelity Funds - Japan Smaller Companies Fund A-JPY 2,781.00 2022/02/21 0.04 0.00% 0.00% 0.00% 0.00% 0.00% -5.31% +17.14% +178.10% 3.20%
Fidelity Funds - Sustainable Japan Equity Fund A-JPY 339.00 2024/11/27 0.06 -0.64% -0.32% -1.71% +12.81% +12.62% +15.23% +56.01% -66.10% 12.11%
Franklin Templeton Japan Fund (JPY) A (acc) 10.19 2024/11/27 N/A +2.10% -3.32% +3.14% +13.35% +15.93% +9.69% +27.06% N/A 14.76%
Henderson Horizon Fund Japan Opportunities Fund (USD) A2 22.59 2024/11/27 N/A -0.62% -9.09% -5.60% +4.44% +9.24% -0.09% +26.20% N/A 15.53%
JPMorgan Japan (JPY) Fund 66,570.00 2024/11/27 0.00 +2.11% +4.29% +7.37% +23.02% +24.44% +11.55% +69.13% N/A 16.67%
JPMorgan Japan Equity Fund (USD) 25.40 2024/11/27 -0.03 +1.97% -1.36% +9.48% +13.60% +20.44% -17.56% +18.53% +154.00% 21.21%
JPMorgan Japan Smaller Company (JPY) 67,211.00 2019/07/19 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A 0.00%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】