US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Global Sustainable Equity Fund (USD) A2 27.08 2024/11/27 N/A +0.14% +0.02% +0.30% +7.08% +13.92% -8.43% +27.60% +304.24% 16.24%
AllianceBernstein - Global Conservative Portfolio (USD) A2 26.80 2024/11/27 N/A +0.83% +2.02% +6.90% +11.34% +16.37% +8.41% +11.90% N/A 8.21%
AllianceBernstein - Global High Yield Portfolio (USD) A2 18.45 2024/11/27 N/A +0.82% +1.54% +5.19% +7.52% +12.16% +7.96% +13.82% +316.48% 7.29%
AllianceBernstein - Global Value Portfolio (USD) A 24.55 2024/11/27 N/A +3.46% +4.47% +7.35% +14.56% +19.99% +15.64% +39.33% +145.50% 13.28%
AllianceBernstein - International Health Care Portfolio (USD) A 578.56 2024/11/27 N/A -2.48% -8.65% -0.70% +4.36% +10.25% +9.45% +51.26% +827.92% 12.34%
AllianceBernstein - International Technology Portfolio (USD) A 905.41 2024/11/27 N/A +3.98% +9.10% +9.65% +32.06% +42.29% +11.32% +130.04% +1,372.93% 22.16%
AllianceBernstein - Short Duration Bond Portfolio (USD) A2 19.11 2024/11/27 N/A +0.26% +0.58% +2.63% +3.30% +4.48% +4.26% +4.54% N/A 1.76%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 127.95 2024/11/27 N/A -0.42% +0.02% +4.85% +10.39% +17.26% -6.94% +56.23% +701.69% 15.84%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 43.64 2024/11/27 N/A -0.43% +0.02% +4.85% +10.37% +17.25% -6.95% +56.19% +336.40% 15.81%
Allianz Global Agricultural Trends - Class AT (USD) Acc 12.45 2021/04/16 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +11.96% +24.50% 0.00%
Amundi Funds Bond Global - A2 (USD) 25.78 2024/11/27 N/A -0.15% -2.35% +2.22% -1.07% +3.16% -12.70% -13.55% N/A 7.61%
Amundi Funds CPR Global Agriculture (USD) AU 110.39 2020/11/20 0.83 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.38% +10.39% 0.00%
Amundi Funds Equity Global Aqua (EUR) AE 140.82 2015/05/22 0.17 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +40.82% 0.00%
Amundi Funds Equity Global Resources (USD) AU 71.12 2020/11/20 0.59 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.80% -28.88% 0.00%
Baring Global Aggregate Bond Fund (USD) Q-Inc 10.18 2015/06/03 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.49% 0.00%
Baring Global Resources Fund (USD) Y-Inc 23.83 2024/11/27 0.50 -0.96% -3.17% -3.56% +1.88% +5.07% +15.74% +28.81% N/A 18.00%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.64 2024/11/27 1.50 +0.79% +0.13% +1.46% +0.79% +4.66% -16.78% -17.76% N/A 7.37%
Barings Global Bond Fund (USD) S-Inc 20.57 2024/11/27 0.82 -2.28% -4.50% +0.44% -5.12% +0.10% -22.67% -22.32% N/A 10.21%
Barings Global Leaders Fund (USD) Y-Inc 30.87 2024/11/27 0.70 +3.31% +2.97% +8.05% +19.74% +26.05% +17.11% +46.58% N/A 12.95%
BlackRock ESG Multi-Asset Fund Class (EUR) A2 19.84 2024/11/27 N/A +1.28% +2.74% +4.75% +7.30% +12.15% -1.98% +22.24% N/A 7.91%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】